🏠
Mortgage Calculator
Calculate mortgage payments and amortization schedule
📊
Financial Calculators ✅ Free to Use
Mortgage Calculator
Calculate your mortgage payment including principal, interest, taxes, and insurance (PITI).
$1,621.39
Principal & Interest
$1,971.39
Total Monthly Payment
$263,701.48
Total Interest
80.0%
Loan-to-Value
Monthly Payment Breakdown
Principal & Interest: $1,621.39
Property Tax: $250.00
Home Insurance: $100.00
PMI: $0.00
HOA Fees: $0.00
Total Monthly Payment: $1,971.39
Mortgage Summary
Home Price: $400,000.00
Down Payment: $80,000.00
Loan Amount: $320,000.00
Interest Rate: 4.5% per year
Loan Term: 30 years (360 payments)
Total of Payments: $583,701.48
Total Interest: $263,701.48
Loan-to-Value Ratio: 80.0%
Amortization Schedule (First 12 Months)
Month | Payment | Principal | Interest | Balance |
---|---|---|---|---|
1 | $1,621.39 | $421.39 | $1,200.00 | $319,578.61 |
2 | $1,621.39 | $422.97 | $1,198.42 | $319,155.63 |
3 | $1,621.39 | $424.56 | $1,196.83 | $318,731.07 |
4 | $1,621.39 | $426.15 | $1,195.24 | $318,304.92 |
5 | $1,621.39 | $427.75 | $1,193.64 | $317,877.17 |
6 | $1,621.39 | $429.35 | $1,192.04 | $317,447.82 |
7 | $1,621.39 | $430.96 | $1,190.43 | $317,016.86 |
8 | $1,621.39 | $432.58 | $1,188.81 | $316,584.28 |
9 | $1,621.39 | $434.20 | $1,187.19 | $316,150.07 |
10 | $1,621.39 | $435.83 | $1,185.56 | $315,714.24 |
11 | $1,621.39 | $437.46 | $1,183.93 | $315,276.78 |
12 | $1,621.39 | $439.11 | $1,182.29 | $314,837.67 |
Mortgage Tips
💡 Down Payment
A larger down payment reduces your loan amount, monthly payments, and may help you avoid PMI. Aim for at least 20% to avoid private mortgage insurance.
📊 LTV Ratio
Your Loan-to-Value ratio is 80.0%. Lower LTV ratios typically result in better interest rates and loan terms.